- Home
- ยป
- Our Product Range
- »
- Extrusion Machine
Extrusion Machine
Multilayer Blown Film Extrusion Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | ISHAN |
Voltage | 220-440 V |
Application | Carry bags, Shopping bags, Water Pouches, Garbage Bags Shrink Wrap Film, Oil Packaging, Milk Packagi |
Film Layflat width Range | 600-1000 mm |
No of Extruders | 3 |
L or D Ratio | 28:1 |
Extruder Option 1 | 40/40/40 mm |
Extruder Option 2 | 40/50/40 mm |
Die Lip Size | 250 mm |
Takeoff Roller Width | 1100 mm |
Total Connected Load | 95 kW |
Space Requirement | 11X5.5X7.5 (L x W x H) |
Can be vary as per requirement depends upon type of material and type of printing.
Specifications:
DESCRIPTION | Unit | IML 1000 | IML 1250 | IML 1500 | IML 1700 | IML 2200 |
Film Layflat width Range | mm | 600-1000 | 650-1250 | 900-1500 | 1000-1700 | 1400-2200 |
Maximum Film Output** | ||||||
1. LD-LD-LD | Kg / hr. | 100-125 | 165-180 | 205-225 | 265-290 | 245-265 |
2. LLD-LLD-LLD | Kg / hr. | 95-115 | 145-165 | 185-200 | 200-225 | 225-250 |
3. HD-LD-HD/LD | Kg / hr. | 100-115 | 150-175 | 195-215 | 215-230 | 225-255 |
No. of Extruders | – | 3 | 3 | 3 | 3 | 3 |
L/D Ratio | – | 28:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Extruder Option 1* | mm | 40/40/40 | 50/50/50 | 55/55/55 | 55/55/55 | 55/55/55 |
Extruder Option 2* | mm | 40/50/40 | 45/55/45 | 50/60/50 | 55/60/55 | 50/65/50 |
Die Lip Size | mm | 250 | 300 | 350 | 375 | 425 |
Takeoff Roller Width | mm | 1100 | 1350 | 1600 | 1800 | 2300 |
Total Connected Load | KW | 95 | 146 | 172 | 175 | 194 |
Space Requirement (L x W x H) | m | 11×5.5×7.5 | 15x9x13 | 16x10x13 | 16x10x13 | 17x10x13 |
Monolayer Blown Film Extrusion Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | ISHAN |
Power Consumption | 10-20 hp,10-20 hp |
Voltage | 220 V |
Plastic Processed | Bio-Degradable Films,LDPE / LLDPE / HDPE / HM/ PP/ BOPP/ Polyster Films,Paper and PVC Film,Bio-Degradable Films,LDPE / LLDPE / HDPE / HM/ PP/ BOPP/ Polyster Films,Paper and PVC Film |
Screw Size | 32mm |
Model No | ML 32 |
L or D Ratio | 28:1 |
Die | 50mm (HM/HDPE) 100 (LD/LDPE) |
Output per hr | 30-40 Kg |
Web Width upto | 500 mm |
Feed Section | Grooved Feed |
- Screw Type :- Barrier
- EN41B material Gas Nitride Screw and Barrel Helical Gear Box
- AC Drives for Extruder and Take-Up
- Lowest Energy Consumption
- High Output
- Space Saver
Other Variant:
- Twin Die Extruder
- 2 color Strip type
- Extruder with Single color online printing
Optional Accessories:
- Duplex Winder
- Corona Treater
- Rotating Die
- Gusset Unit
- Hopper Loader
Specifications:
MODELS | ML 40 | ML 45 | ML 55 | ML 65 |
Screw Size | 40mm | 45mm | 55mm | 65mm |
L/D Ratio | 28:1 | 28:1 | 28:1 | 30:1 |
Die (HM/HDPE) | 60mm | 80mm | 100mm | 150mm |
Die (LD/LDPE) | 120mm | 150mm | 200mm | 250mm |
Output kg/hr | 40-50 | 60-65 | 80-110 | 110-120 |
Web Width upto (mm) | 600 | 800 | 1000 | 1300 |
Blown Film Extrusion Lines
Product Brochure
Material | HDPE |
Capacity | upto 50 kg per hour |
Brand | Ishan |
Power Consumption | 10 HP |
Screw Speed | ML 40mm |
· SALIENT FEATURE
- Screw Type :- Barrier / Bimetallic
- EN41B material Gas Nitride Screw and Barrel Helical Gear Box
- AC Drives for Extruder and Take-Up
- Lowest Energy Consumption
- High Output
- Space Saver
OPTIONAL ACCESSORIES
- Duplex Winder
- Corona Treater
- Rotating Die
- Gusset Unit
- Hopper Loader
OTHER VARIANT
- Twin Die Extruder
- 2 color Strip type
- Extruder with Two & Four color online printing
APPLICATION
Carry bags, Shopping bags, Water Pouches, Garbage Bags Shrink Wrap Film, Oil Packaging, Milk Packaging, Liners
Note: Can be vary as per requirement, if possible Depends upon type of material and type of printing.